![]() |
![]() |
Country of Issuer | ||||||||||||||||||||||||||||||||||||||||||
In 1995 (up to September) the nationality of issuers of all international bond can be summarized as follows: |
| N. of issues | Amount US$bn | |
| Western Europe | 1,004 | 174.9 |
| India and Asia | 651 | 41.4 |
| North America | 301 | 62.1 |
| Supranational | 141 | 29.0 |
| Scandinavia | 103 | 20.4 |
| Australia-N.Zeland | 48 | 5.0 |
| Latin America | 40 | 8.6 |
| Caribbean | 13 | 0.6 |
| Eastern Europe | 10 | 2.6 |
| Africa | 4 | 0.9 |
| Middle East | 3 | 0.4 |
| Total | 2,318 | 346.9 |
![]() |
Disclaimer |